Table of contents
Introduction
This page offers information on the connectors and interfaces available on the MACCHIATObin boards. It also contains the on-board DIP switch / jumpers settings to configure the board to boot from different sources and CPU/DDR settings.
I/O Ports and connectors
First, let us see what ports and connectors are available on the MACCHIATObin boards. Below is a picture of the MACCHIATObin Double Shot board from top view:
Note
The 10G copper connectors are only available on the Double Shot version of MACCHIATObin; they are not mounted on the Single Shot MACCHIATObin board.
Note
Ports and connector mapping on MACCHIATObin revisions 1.2 and older can be seen below:
TDM Header pinout
Pin-1 is marked on the PCB board.
Pin | Function | Connection | Pin | Function | Connection | |
1 | SPI CSn | CP1 MPP12 | 2 | SPI MISO | CP1 MPP13 | |
3 | SPI MOSI | CP1 MPP15 | 4 | SPI CLK | CP1 MPP16 | |
5 | I2C SDA | CP0 MPP38 | 6 | I2C SCL | CP0 MPP37 | |
7 | TDM INTn | CP1 MPP5 | 8 | TDM RSTn | CP1 MPP4 | |
9 | TDM DTX | CP1 MPP2 | 10 | TDM PCLK | CP1 MPP0 | |
11 | TDM DRX | CP1 MPP1 | 12 | TDM FSYNC | CP1 MPP3 | |
13 | Ground | 14 | Ground | |||
15 | 12V | 16 | 3.3V |
UART Header pinout
Pin-1 is marked on the PCB board.
J27 on the PCB (1) | J25 on the PCB (2) | |||||
Pin | Function | Connection | Pin | Function | Connection | |
1 | Ground | 1 | Ground | |||
2 | RXD (In) | CP1 MPP6 | 2 | RXD (In) | CP0 MPP41 | |
3 | TXD (Out) | CP1 MPP7 | 3 | TXD (Out) | CP0 MPP40 |
FAN Header pinout
Pin-1 marked on PCB board.
Pin | Function | Connection | ||||
1 | PWM | CP0 MPP48 | ||||
2 | N.C. | |||||
3 | 12V | |||||
4 | Ground |
Boot Selection
Note
As of revision 1.3 (MACCHIATObin Single Shot and MACCHIATObin Double Shot), the DIP switches have been replaced with 2x10 100mil pin header. When working with jumpers, an "ON" entry in the tables below means that a jumper is placed, whereas "OFF" means no jumper is placed.
Boot source | SW21 | SW22 | SW23 | SW24 | SW25 | SW11 |
SPI ROM | OFF | OFF | OFF | ON | ON | OFF |
SD CARD | OFF | ON | ON | ON | OFF | ON |
eMMC | OFF | ON | ON | ON | ON | OFF |
Frequency Selection
CPU(MHz) | DDR(MTps) | SW12 | SW13 | SW14 | SW15 | |
1333 | 1600 | ON | OFF | ON | ON | |
1600 | 2100 | ON | ON | ON | OFF | |
2000 | 2100 | OFF | ON | OFF | OFF |
Note
The 2 GHz CPU clock is only available on the Double Shot version of MACCHIATObin; the Single Shot MACCHIATObin board supports up to 1.6 GHz processing speed.
PCIe reset fix (up to rev 1.2)
To see how to fix your MACCHIATObin board (rev 1.2 and lower) to support correct PCIe reset when plugging in GPUs, see MACCHIATObin (up to rev 1.2) PCIe reset fix.