The Marvell MACCHIATObin is a family of cost-effective and high-performance networking community boards targeting ARM64bit high end networking and storage applications.
With a offering that include a fully open source software that include U-Boot, UEFI, Linux, Yocto, netmap, ODP and DPDK, the Marvell MACCHIATObin Single Shot and Double Shot are optimal platforms for community developers and Independent Software Vendors (ISVs) to develop networking and storage applications.
Both MACCHIATObin flavors are powered by Marvell ARMADA 8040 quad-core SoC chipset that runs up to 2GHz.
Technical Specifications
The MACCHIATObin family was envisioned to bring affordable ARM-based development boards to the community. In line with this objective, MACCHIATObin introduces two new products: the budget-minded MACCHIATObin Single Shot and the high-performance, full-featured MACCHIATObin Double Shot.
Key technical differences between the two products are shown in the table below.
Component | MACCHIATObin Single Shot | MACCHIATObin Double Shot |
SoC | Marvell ARMADA 8040 | Marvell ARMADA 8040 |
Processor | Quad core Cortex-A72 (up to 1.6GHz) | Quad core Cortex-A72 (up to 2GHz) |
Accelerations | Packet Processor Security Engine DMA engines XOR engines for RAID 5/6 acceleration | Packet Processor Security Engine DMA engines XOR engines for RAID 5/6 acceleration |
Other Features | IO virtualization SBSA | IO virtualization SBSA |
Memory | DDR4 DIMM slot with optional ECC and single/dual chip select support | DDR4 DIMM slot with optional ECC and single/dual chip select support |
Networking | Dual 10GbE (1/2.5/10GbE) via SFP 2.5GbE (1/2.5GbE) via SFP 1GbE via copper | Dual 10GbE (1/2.5/10GbE) via copper or SFP 2.5GbE (1/2.5GbE) via SFP 1GbE via copper |
Flash | SPI Flash | SPI Flash |
Storage | 3 X SATA 3.0 connectors MicroSD connector eMMC | 3 X SATA 3.0 connectors MicroSD connector eMMC |
High speed expansion | PCI x4 3.0 slot USB 2.0 Headers (Internal) USB 3.0 connector | PCI x4 3.0 slot USB 2.0 Headers (Internal) USB 3.0 connector |
Low speed expansion | Marvell TDM module header | Marvell TDM module header |
Development and Debug interfaces | Console port (UART) over microUSB connector 20-pin Connector for CPU JTAG debugger 2 X UART Headers | Console port (UART) over microUSB connector 20-pin Connector for CPU JTAG debugger 2 X UART Headers |
Power | 12V input via DC Jack ATX type power connector | 12V input via DC Jack ATX type power connector |
Form Factor | Mini-ITX (170 mm x 170 mm) | Mini-ITX (170 mm x 170 mm) |
Optional Accessories | Additional DDR4 DIMM options 12V DC power supply ATX power supply Standard Mini-ITX Case | Additional DDR4 DIMM options 12V DC power supply ATX power supply Standard Mini-ITX Case |
Price | From $269.00 | From $369.00 |
For a full list of schematics electrical design and layout changes from Revision 1.2 to Revision 1.3, download the official SolidRun PCN on the link below: